🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 2
Iris Floral Halter Bodycon Dress - White
- Main Material: Polyester 95%, Spandex 5%
- Lining Material: Polyester 94%, Spandex 6%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Chest | Waist | Hip | DressLength |
| 2 | 84 (33.1") | 69 (27.2") | 101 (39.8") | 136 (53.5") |
| 4 | 88 (34.6") | 73 (28.7") | 105 (41.3") | 137 (53.9") |
| 6 | 92 (36.2") | 77 (30.3") | 109 (42.9") | 138 (54.3") |
| 8 | 97 (38.2") | 82 (32.3") | 115 (45.3") | 139 (54.7") |
| 10 | 102 (40.2") | 87 (34.3") | 121 (47.6") | 140 (55.1") |
- Main Material: Polyester 95%, Spandex 5%
- Lining Material: Polyester 94%, Spandex 6%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Chest | Waist | Hip | DressLength |
| 2 | 84 (33.1") | 69 (27.2") | 101 (39.8") | 136 (53.5") |
| 4 | 88 (34.6") | 73 (28.7") | 105 (41.3") | 137 (53.9") |
| 6 | 92 (36.2") | 77 (30.3") | 109 (42.9") | 138 (54.3") |
| 8 | 97 (38.2") | 82 (32.3") | 115 (45.3") | 139 (54.7") |
| 10 | 102 (40.2") | 87 (34.3") | 121 (47.6") | 140 (55.1") |
Select Size
From $66.15
Original: $189.00
-65%Iris Floral Halter Bodycon Dress - White—
$189.00
$66.15Description
- Main Material: Polyester 95%, Spandex 5%
- Lining Material: Polyester 94%, Spandex 6%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Chest | Waist | Hip | DressLength |
| 2 | 84 (33.1") | 69 (27.2") | 101 (39.8") | 136 (53.5") |
| 4 | 88 (34.6") | 73 (28.7") | 105 (41.3") | 137 (53.9") |
| 6 | 92 (36.2") | 77 (30.3") | 109 (42.9") | 138 (54.3") |
| 8 | 97 (38.2") | 82 (32.3") | 115 (45.3") | 139 (54.7") |
| 10 | 102 (40.2") | 87 (34.3") | 121 (47.6") | 140 (55.1") |
















